Tree Falling for Down Wood
(Activity: CWD Creation)
Project #001 - Tree Falling for Down Wood
This Stewardship Project requires services for the cutting of live trees to create Down Woody Debris (DWD) at various locations on the Clackamas River Ranger District of the Mt. Hood National Forest in Clackamas County, Oregon.
Trees to be cut are in partially harvested young plantations or in un-harvested riparian reserves. This project work will be done within the boundaries of payment units of the Hot Thin Stewardship Contract or in the un-treated riparian reserves directly adjacent to the payment units. The boundaries of these payment units will be designated with blue timber harvest signs, orange tree tags and white paint.
Target Tree Details
|
Payment Unit |
Acres | Trees to be felled in tagged payment units (except within 25 feet of an orange painted tree) | Trees to be felled in skips (within 25 feet of an orange painted tree*) | Tree to be felled in no-cut riparian areas outside of tagged payment units | Average spacing in tagged payment units, except in portion of stand within 25 feet of an orange painted tree | Average spacing within skips(feet) | Average spacing within no-cut riparian areas(feet) | TargetDBH*Range and Species |
| 322 | 29 | 19 | 10 | 0 | 191 | 138 | 0 | 10-15” |
| DF Only | ||||||||
| 328 | 32 | 21 | 10 | 0 | 191 | 144 | 0 | 12-16” |
| DF Only | ||||||||
| 330 | 15 | 11 | 3 | 0 | 199 | 148 | 0 | 13-17” |
| DF Only | ||||||||
| 332 | 15 | 12 | 3 | 0 | 215 | 148 | 0 | 13-17” |
| DF Only | ||||||||
| 336 | 11 | 11 | 0 | 208 | 0 | 15-20” | ||
| DF Only | ||||||||
| 340 | 35 | 35 | 0 | 208 | 0 | 12-16” | ||
| DF Only | ||||||||
| 342 | 23 | 22 | 0 | 208 | 0 | 12-16” | ||
| DF Only | ||||||||
| 346 | 18 | 12 | 6 | 243 | 224 | 10-15” | ||
| DF Only | ||||||||
| 348 | 13 | 3 | 4 | 304 | 191 | 13-17” | ||
| DF Only | ||||||||
*Due to safety issues or natural variation in stand sizes, there may be instances where cut tree sizes would be above or below this range. Trees chosen for DWD creation should be representative of some of the larger DBH’s of the stand, but not the “biggest and best”. However, in most cases DBH range should be accurate.