Pre-Commercial Thinning

(Activity: Pre-Commercial Thinning)

Stewardship Contract: 
K-9 Thin
Description: 

Project #006 - Pre-Commercial Thinning

 

 This stewardship project requires services for tree thinning, tree release, slash treatment and related work.  This includes furnishing labor, equipment, supervision, transportation, operating supplies and incidentals.

 

Project #006 Sub-item 6.1

  Unit Number     Acres    Elev. (Est.)   % Slope (Est.)   Major Conifer Species  Ave. Leave Spacing (feet) Approx. # of Leave Trees/ Acre   Est. # Stems / Acre
6.1.1 23 4000-4400 0-45 DF/NF/PSF 15X15 200 600
6.1.2 29 4200-4500 20-50 DF/NF/PSF/ES/WH/MH 15X15 200 800
6.1.3 11 3700 45 DF/NF/WH 15X15 200 1800
6.1.4 28 3800 45 DF/NF/WH 15X15 200 1800
6.1.5 15 4100 45 NF/DF/WH/PSF/ES 15X15 200 600-1700
6.1.6 12 3500 45-50 DF/NF 15X15 200 1500
6.1.7 28 3500 40-50 NF/DF 15X15 200 350-500
6.1.8 15 3800 10-15 NF/DF/PSF 15X15 200 1200
6.1.9 19 4200 30 NF/LP/DF 15X15 200 500
6.1.10 34 4200 20 NF/LP 15X15 200 800
               

Subtotal

214            

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 Project #006 Sub-item 6.2

 

 Unit Number

    Acres    Elev. (Est.)   % Slope (Est.)   Major Conifer Species  Ave. Leave Spacing (feet) Approx. # of Leave Trees/ Acre   Est. # Stems / Acre
6.2.1 26 4160 15-55 DF/NF 15X15 200 500
6.2.2 19 4000 45-55 DF/NF 15X15 200 500
6.2.3 40 3700-4000 20-35 DF/NF/WH 15X15 200 600
6.2.4 10 3550-3650 20-30 DF 15X15 200 400
               

Subtotal

95